Students can be identified by CAPID number. If you don’t know your cadets CAPID number, please contact their local Squadron Commander.
The colors below correspond with the color hat the cadets wear in ABUs.
160th Cadet Training Squadron |
NAVY BLUE | |||||||||
Alpha | 687920 | Bravo | 676147 | Charlie | 668454 | Delta | 684272 | |||
Alpha | 689055 | Bravo | 694393 | Charlie | 685949 | Delta | 690103 | |||
Alpha | 699501 | Bravo | 702235 | Charlie | 705578 | Delta | 692350 | |||
Alpha | 700415 | Bravo | 704351 | Charlie | 707304 | Delta | 702544 | |||
Alpha | 703147 | Bravo | 705785 | Charlie | 707437 | Delta | 706724 | |||
Alpha | 705388 | Bravo | 709964 | Charlie | 709960 | Delta | 707549 | |||
Alpha | 705587 | Bravo | 710617 | Charlie | 710438 | Delta | 709630 | |||
Alpha | 705786 | Bravo | 711127 | Charlie | 710548 | Delta | 709944 | |||
Alpha | 711459 | Bravo | 711373 | Charlie | 711479 | Delta | 712424 | |||
Alpha | 712390 | Bravo | 712894 | Charlie | 713385 | Delta | 713330 | |||
Alpha | 713290 | Bravo | 714596 | Charlie | 718285 | Delta | 714019 | |||
Alpha | 714784 | Bravo | 715327 | Charlie | 719009 | Delta | 716372 | |||
Alpha | 720944 | Bravo | 719246 | Charlie | 719133 | Delta | 717043 | |||
Alpha | 721876 | Bravo | 720105 | Charlie | 720041 | Delta | 718008 | |||
Alpha | 722181 | Bravo | 721018 | Charlie | 720940 | Delta | 720044 | |||
Alpha | 722243 | Bravo | 722162 | Charlie | 722513 | Delta | 720538 | |||
Alpha | 723344 | Bravo | 722204 | Charlie | 722723 | Delta | 721877 | |||
Bravo | 722206 | Charlie | 723031 | Delta | 722990 | |||||
161st Cadet Training Squadron |
MAROON | |||||||||
Echo | 690569 | Foxtrot | 685641 | Golf | 688250 | |||||
Echo | 703491 | Foxtrot | 702559 | Golf | 703492 | |||||
Echo | 705473 | Foxtrot | 704964 | Golf | 707726 | |||||
Echo | 706247 | Foxtrot | 706250 | Golf | 709074 | |||||
Echo | 706720 | Foxtrot | 706773 | Golf | 714342 | |||||
Echo | 707544 | Foxtrot | 708045 | Golf | 715464 | |||||
Echo | 708033 | Foxtrot | 710227 | Golf | 715892 | |||||
Echo | 711240 | Foxtrot | 710352 | Golf | 717736 | |||||
Echo | 711482 | Foxtrot | 712943 | Golf | 717778 | |||||
Echo | 713282 | Foxtrot | 713389 | Golf | 718471 | |||||
Echo | 714239 | Foxtrot | 713837 | Golf | 719322 | |||||
Echo | 717231 | Foxtrot | 715667 | Golf | 719451 | |||||
Echo | 718634 | Foxtrot | 716203 | Golf | 719885 | |||||
Echo | 718893 | Foxtrot | 716800 | Golf | 720547 | |||||
Echo | 719308 | Foxtrot | 717825 | Golf | 720727 | |||||
Echo | 721961 | Foxtrot | 719409 | Golf | 721092 | |||||
Echo | 723050 | Foxtrot | 722991 | Golf | 721933 | |||||
Foxtrot | 723133 | Golf | 722229 | |||||||
162nd Cadet Training Squadron |
GREEN | |||||||||
Hotel | 670523 | India | 683543 | Juliet | 683024 | |||||
Hotel | 699236 | India | 697960 | Juliet | 698072 | |||||
Hotel | 703148 | India | 701564 | Juliet | 701845 | |||||
Hotel | 703175 | India | 707946 | Juliet | 703766 | |||||
Hotel | 705572 | India | 708818 | Juliet | 705199 | |||||
Hotel | 706431 | India | 711048 | Juliet | 705850 | |||||
Hotel | 708569 | India | 711054 | Juliet | 706548 | |||||
Hotel | 710452 | India | 711694 | Juliet | 706772 | |||||
Hotel | 710505 | India | 713576 | Juliet | 707228 | |||||
Hotel | 711029 | India | 713826 | Juliet | 709473 | |||||
Hotel | 712860 | India | 714699 | Juliet | 709785 | |||||
Hotel | 713284 | India | 717772 | Juliet | 711880 | |||||
Hotel | 715949 | India | 717779 | Juliet | 713075 | |||||
Hotel | 720821 | India | 718716 | Juliet | 713161 | |||||
Hotel | 721881 | India | 720120 | Juliet | 714018 | |||||
Hotel | 721935 | India | 721845 | Juliet | 715956 | |||||
Hotel | 723269 | India | 722712 | Juliet | 718402 | |||||
Juliet | 719619 | |||||||||
Juliet | 720228 | |||||||||
163rd Cadet Training Squadron |
TAN | |||||||||
Kilo | 680842 | Lima | 676571 | Mike | 700743 | |||||
Kilo | 693715 | Lima | 691817 | Mike | 702618 | |||||
Kilo | 709076 | Lima | 702395 | Mike | 703630 | |||||
Kilo | 711153 | Lima | 709808 | Mike | 705075 | |||||
Kilo | 711224 | Lima | 712870 | Mike | 705627 | |||||
Kilo | 714530 | Lima | 712890 | Mike | 706608 | |||||
Kilo | 716693 | Lima | 716242 | Mike | 707231 | |||||
Kilo | 716959 | Lima | 717776 | Mike | 707543 | |||||
Kilo | 718016 | Lima | 717892 | Mike | 708952 | |||||
Kilo | 718187 | Lima | 718061 | Mike | 709803 | |||||
Kilo | 718458 | Lima | 718093 | Mike | 711027 | |||||
Kilo | 718519 | Lima | 718279 | Mike | 712173 | |||||
Kilo | 719557 | Lima | 718786 | Mike | 713473 | |||||
Kilo | 719620 | Lima | 720778 | Mike | 715465 | |||||
Kilo | 720111 | Lima | 721196 | Mike | 716375 | |||||
Kilo | 720225 | Lima | 721230 | Mike | 717103 | |||||
Kilo | 721389 | Lima | 722183 | Mike | 722042 | |||||
Kilo | 721846 | Mike | 722951 | |||||||
164th Cadet Training Squadron |
ROYAL BLUE | |||||||||
November | 700742 | Oscar | 681805 | Papa | 681691 | |||||
November | 703496 | Oscar | 702796 | Papa | 684639 | |||||
November | 708604 | Oscar | 704164 | Papa | 692680 | |||||
November | 710979 | Oscar | 708856 | Papa | 703414 | |||||
November | 711046 | Oscar | 709626 | Papa | 704633 | |||||
November | 712316 | Oscar | 709948 | Papa | 705628 | |||||
November | 712895 | Oscar | 710723 | Papa | 706508 | |||||
November | 714291 | Oscar | 715466 | Papa | 709805 | |||||
November | 714788 | Oscar | 717450 | Papa | 714442 | |||||
November | 716368 | Oscar | 717497 | Papa | 717269 | |||||
November | 717198 | Oscar | 719134 | Papa | 718104 | |||||
November | 718095 | Oscar | 719442 | Papa | 718401 | |||||
November | 719003 | Oscar | 719614 | Papa | 718635 | |||||
November | 719558 | Oscar | 721132 | Papa | 718794 | |||||
November | 719618 | Oscar | 721956 | Papa | 719185 | |||||
November | 719758 | Oscar | 722160 | Papa | 719408 | |||||
November | 720710 | Oscar | 724642 | Papa | 720298 | |||||
November | 722436 | Papa | 720723 | |||||||
Advanced Training Squadron | GOLD | |||||||||
ATS | 663893 | |||||||||
ATS | 664030 | |||||||||
ATS | 666938 | |||||||||
ATS | 671732 | |||||||||
ATS | 673164 | |||||||||
ATS | 674889 | |||||||||
ATS | 676613 | |||||||||
ATS | 683745 | |||||||||
ATS | 684345 | |||||||||
ATS | 688522 | |||||||||
ATS | 688763 | |||||||||
ATS | 689366 | |||||||||
ATS | 689367 | |||||||||
ATS | 692604 | |||||||||
ATS | 693601 | |||||||||
ATS | 695829 | |||||||||
ATS | 696231 | |||||||||
ATS | 697889 | |||||||||
ATS | 697901 | |||||||||
ATS | 698228 | |||||||||
ATS | 698355 | |||||||||
ATS | 707982 | |||||||||
ATS | 710281 |